What a payment leaves behind, what the CMA has published
Crypto-asset and 'double your money' offers reach Kenyans through mobile money and group chats. This site starts from the payment, not the promise: what a paybill or till identifies, what a reversal request can do, and where the Capital Markets Authority's public notices touch crypto and doublers.
A paybill or till number is a business identifier, not a licence.
The CMA publishes cautions about entities it has not licensed.
A chama with known members and written rules is different from an online group run by strangers.

Five questions, answered in order
- CMA notices by dateThe documents on the CMA's Public Notice page, shown as dated rows.
- Virtual assets frameworkKenya's move towards rules for crypto-asset providers, and what to ask a venue.
- How doublers workWhy a partial payout to early members is part of the design.
- Paybill, till and reversalWhat a business number means, and what a reversal request can do.
- Chama and group investmentHow a genuine group differs from a strangers' chat promising returns.
Firms the CMA lists as fund managers, advisers, investment banks, securities dealers and brokers
Each row is a firm on the Capital Markets Authority's list of licensees, in one of the seven categories where a firm manages, advises on or deals in other people's money, with the licence number and the website the list gives. The list gives no date per licence. A name that is not here may sit in another category on the CMA's list.
| Licensee as the CMA lists it | Licence number and website | Category | Source |
|---|---|---|---|
| Fund manager | |||
| ABSA Asset Management Limited | licence no. 129 https://www.absabank.co.ke/corporate-and-investment/absa-asset-management/ | Fund manager | CMA ↗ |
| ADAR Asset Management Limited | licence no. 268 | Fund manager | CMA ↗ |
| African Alliance Kenya Asset Management Limited | licence no. 165 https://www.africanalliance.com/ | Fund manager | CMA ↗ |
| African Diaspora Asset Managers Limited | licence no. 131 https://www.adamcapital.co.ke/ | Fund manager | CMA ↗ |
| ALA Capital Limited | licence no. 185 | Fund manager | CMA ↗ |
| Altree Capital Kenya Limited | licence no. 110 https://altreecapital.com/altree-kenya-office.html | Fund manager | CMA ↗ |
| Amana Capital Limited | licence no. 024 https://www.amanacapital.co.ke/ | Fund manager | CMA ↗ |
| Apollo Asset Management Company Limited | licence no. 025 https://www.apainsurance.org/product_investment.php | Fund manager | CMA ↗ |
| Arvocap Asset Managers Limited | licence no. 190 | Fund manager | CMA ↗ |
| Britam Asset Managers (Kenya) Limited | licence no. 027 https://ke.britam.com/ | Fund manager | CMA ↗ |
| CFS Asset Management Limited | licence no. 134 https://ke.linkedin.com/company/cfs-asset-management-limited-kenya | Fund manager | CMA ↗ |
| CIC Asset Managers Limited | licence no. 030 https://cic.co.ke/asset-management/ | Fund manager | CMA ↗ |
| Co-op Trust Investment Services Limited | licence no. 031 https://www.co-opbank.co.ke/investing/co-op-trust-wealth-management-services/ | Fund manager | CMA ↗ |
| CPF Asset Managers | licence no. 164 https://www.cpfaminvest.com | Fund manager | CMA ↗ |
| Cytonn Asset Managers Limited | licence no. 108 https://cytonn.com/solutions/asset-managers | Fund manager | CMA ↗ |
| EDC Asset Management (Kenya) Limited | licence no. 234 | Fund manager | CMA ↗ |
| Entrust Advisory Limited | licence no. 269 | Fund manager | CMA ↗ |
| Etica Capital Limited | licence no. 171 https://eticacap.com/ | Fund manager | CMA ↗ |
| Everstrong Asset Management Limited | licence no. 270 | Fund manager | CMA ↗ |
| FCB Capital Limited | licence no. 032 | Fund manager | CMA ↗ |
| Fusion Investment Management Limited | licence no. 033 https://www.fusioninvestafrica.com/ | Fund manager | CMA ↗ |
| GenAfrica Asset Managers Limited | licence no. 034 https://genafrica.com/ | Fund manager | CMA ↗ |
| Globetec Asset Managers Limited | licence no. 154 | Fund manager | CMA ↗ |
| GTXN Investments Limited | licence no. 200 | Fund manager | CMA ↗ |
| Hass Crest Capital Limited | licence no. 278 | Fund manager | CMA ↗ |
| I&M Capital Limited | licence no. 145 https://www.imbankgroup.com/ke/investments/im-capital/ | Fund manager | CMA ↗ |
| ICEA Asset Lion Asset Management Limited | licence no. 035 https://ilamfahariireit.com/icea-lion-asset-management-ltd | Fund manager | CMA ↗ |
| Jubilee Financial Services Limited | licence no. 119 https://jubileeinsurance.com/ke/asset-management/ | Fund manager | CMA ↗ |
| Karsis Asset Managers Limited | licence no. 254 | Fund manager | CMA ↗ |
| KCB Asset Management Limited (formerly Natbank Trustee and Investment Services Limited) | licence no. 087 | Fund manager | CMA ↗ |
| Kenya Climate Ventures Limited | licence no. 232 | Fund manager | CMA ↗ |
| Kuza Asset Management Limited | licence no. 161 https://kuza.africa/ | Fund manager | CMA ↗ |
| Lofty-Corban Investments Limited | licence no. 180 | Fund manager | CMA ↗ |
| Madison Investment Managers Limited | licence no. 037 https://www.madison.co.ke/investmentmanagers/ | Fund manager | CMA ↗ |
| Mayfair Asset Managers Limited | licence no. 172 http://www.mayfairassetmanagement.com/ | Fund manager | CMA ↗ |
| Mema Asset Management Limited | licence no. 249 | Fund manager | CMA ↗ |
| Meridian Asset Management Limited | licence no. 226 | Fund manager | CMA ↗ |
| Metropolitan Canon Asset Managers Limited | licence no. 028 | Fund manager | CMA ↗ |
| MKM Capital Limited | licence no. 188 | Fund manager | CMA ↗ |
| Myxeno Investment Management Limited | licence no. 191 http://www.myxeno.com | Fund manager | CMA ↗ |
| Nabo Capital Limited | licence no. 029 https://www.nabocapital.com/ | Fund manager | CMA ↗ |
| Ndovu Wealth Limited | licence no. 169 https://ndovu.co/ | Fund manager | CMA ↗ |
| Old Mutual Investment Group | licence no. 038 https://www.oldmutual.co.ke/ | Fund manager | CMA ↗ |
| Orient Asset Managers Limited | licence no. 023 https://www.orientasset.co.ke/ | Fund manager | CMA ↗ |
| Sanlamallianz Investments Limited | licence no. 040 http://www.sanlam.co.za/investmentseastafrica/Pages/default.aspx | Fund manager | CMA ↗ |
| Spearhead Africa Asset Management Limited | licence no. 186 | Fund manager | CMA ↗ |
| Standard Chartered Investment Services Limited | licence no. 042 https://www.sc.com/ke/investments/ | Fund manager | CMA ↗ |
| Star Capital Management Limited | licence no. 166 https://www.starcapitalmanagement.net/ | Fund manager | CMA ↗ |
| Swala Capital Limited | licence no. 223 | Fund manager | CMA ↗ |
| The Kenyan Alliance Asset Management Company Limited | licence no. 220 | Fund manager | CMA ↗ |
| Tradiam Asset Managers Limited | licence no. 221 | Fund manager | CMA ↗ |
| Tradiam Investments Services Limited | licence no. 221 | Fund manager | CMA ↗ |
| VCG Asset Management Limited | licence no. 196 | Fund manager | CMA ↗ |
| Zimele Asset Management Company Limited | licence no. 045 https://www.zimele.co.ke/ | Fund manager | CMA ↗ |
| Investment adviser | |||
| AFG Wealth Kenya Limited | licence no. 124 https://www.afg-wealth.com/ | Investment adviser | CMA ↗ |
| Arion Capital Limited | licence no. 252 | Investment adviser | CMA ↗ |
| Ayesfield (Kenya) Limited | licence no. 104 | Investment adviser | CMA ↗ |
| Bora Capital Limited | licence no. 046 https://boracap.com/ | Investment adviser | CMA ↗ |
| CPF Capital and Advisory Limited | licence no. 217 | Investment adviser | CMA ↗ |
| Dealogic Africa Limited | licence no. 259 https://dealogicafrica.com/ | Investment adviser | CMA ↗ |
| Deloitte Financial Advisory Limited | licence no. 051 https://www.deloitte.com/an/en/services/financial-advisory.html | Investment adviser | CMA ↗ |
| Entrust Advisory Limited | licence no. 213 | Investment adviser | CMA ↗ |
| Finaltus Limited | licence no. 271 | Investment adviser | CMA ↗ |
| Horizon Africa Capital Limited | licence no. 247 https://www.horizonafrica.com/ | Investment adviser | CMA ↗ |
| Jalia Advisers & Intermediaries Limited | licence no. 239 | Investment adviser | CMA ↗ |
| Legatum Capital Advisory Limited | licence no. 229 | Investment adviser | CMA ↗ |
| Liaison Financial Services Limited | licence no. 095 https://www.liaisongroup.net/ | Investment adviser | CMA ↗ |
| Lifestyle Management Limited | licence no. 054 https://lsmplan.com/ | Investment adviser | CMA ↗ |
| Livonna Advisory Partners Ltd | licence no. 277 | Investment adviser | CMA ↗ |
| Mirova Sunfunder East Africa Limited | licence no. 204 | Investment adviser | CMA ↗ |
| Moran Capital Management Limited | licence no. 218 | Investment adviser | CMA ↗ |
| Price Water house Coopers Associates | licence no. 056 https://www.pwc.com/ke/en.html | Investment adviser | CMA ↗ |
| Prime limited | licence no. 194 | Investment adviser | CMA ↗ |
| Private Wealth Capital Limited | licence no. 147 https://privatewealth.co.ke/ | Investment adviser | CMA ↗ |
| Riscura Solutions (Kenya) Limited | licence no. 146 https://riscura.com/ | Investment adviser | CMA ↗ |
| Salus Wealth Management Limited | licence no. 174 http://www.salus-wealth.com | Investment adviser | CMA ↗ |
| SilverHouse Capital Limited | licence no. 237 | Investment adviser | CMA ↗ |
| Synesis Capital Limited | licence no. 112 https://www.synesis.co.ke/ | Investment adviser | CMA ↗ |
| The Profin Group Limited | licence no. 059 https://theprofingroup.com/ | Investment adviser | CMA ↗ |
| Tim Walsh Advisory Services | licence no. 201 | Investment adviser | CMA ↗ |
| Vedman Capital Limited | licence no. 177 https://vedmangroup.com/ | Investment adviser | CMA ↗ |
| Vepris Cap Limited | licence no. 255 | Investment adviser | CMA ↗ |
| Virtual Capital International Limited | licence no. 125 | Investment adviser | CMA ↗ |
| Waanzilishi Capital Limited | licence no. 148 https://ndovu.co/ | Investment adviser | CMA ↗ |
| Waugh McDonald Wealth Management Limited | licence no. 103 https://www.waughmcdonald.co.ke/ | Investment adviser | CMA ↗ |
| Zamara Actuaries, Administrators & Consultants Limited | licence no. 251 http://www.zamaragroup.com | Investment adviser | CMA ↗ |
| Investment bank | |||
| ABSA Securities Limited | licence no. 002 https://www.absabank.co.ke/personal/ | Investment bank | CMA ↗ |
| AIB-AXYS Africa Limited | licence no. 260 https://www.aib-axysafrica.com/ | Investment bank | CMA ↗ |
| Axys Investment Bank Limited | licence no. 260 | Investment bank | CMA ↗ |
| Capital A Investment Bank Limited (Formerly Securities Africa Kenya Limited) | licence no. 100 | Investment bank | CMA ↗ |
| Cinemark Investment Bank Limited | licence no. 264 http://www.cinemarkconsult.com/ | Investment bank | CMA ↗ |
| Dry Associates Limited (Trading as “Dry Associates Investment Bank”) | licence no. 114 https://www.dryassociates.com/about/ | Investment bank | CMA ↗ |
| Dyer and Blair Investment Bank Limited | licence no. 004 https://www.dyerandblair.com/ | Investment bank | CMA ↗ |
| Equity Investment Bank Limited | licence no. 005 https://equitygroupholdings.com/ke/investor-relations/ | Investment bank | CMA ↗ |
| Faida Investment Bank Limited | licence no. 006 https://fib.co.ke/ | Investment bank | CMA ↗ |
| Fintrust Securities Limited | licence no. 258 https://www.fintrustsecurities.co.ke/ | Investment bank | CMA ↗ |
| Genghis Capital Limited | licence no. 007 https://www.genghis-capital.com/ | Investment bank | CMA ↗ |
| Gulfcap Investment Bank Limited | licence no. 170 https://gcib.africa/ | Investment bank | CMA ↗ |
| Investcent Investment Bank Limited. | licence no. 187 https://www.investcent.co/ | Investment bank | CMA ↗ |
| KCB Investment Bank Limited (formerly KCB Capital Limited) | licence no. 008 https://ke.kcbgroup.com/for-you/investments | Investment bank | CMA ↗ |
| NCBA Investment Bank Limited | licence no. 009 | Investment bank | CMA ↗ |
| Pergamon Investment Bank Limited | licence no. 179 | Investment bank | CMA ↗ |
| Renaissance Capital (Kenya) Limited | licence no. 010 https://www.rencap.com/ | Investment bank | CMA ↗ |
| Rock Investment Bank Limited | licence no. 230 https://rib.co.ke/ | Investment bank | CMA ↗ |
| Salaam Investment Bank Kenya Limited | licence no. 115 https://salaaminvestments.com/ | Investment bank | CMA ↗ |
| SBG Securities Limited | licence no. 011 https://www.sbgsecurities.co.ke/sbgsecurities/securities | Investment bank | CMA ↗ |
| Standard Investment Bank | licence no. 012 https://www.sib.co.ke/mansa-x/ | Investment bank | CMA ↗ |
| Sterling Capital Limited | licence no. 021 https://sterlingib.com/ | Investment bank | CMA ↗ |
| Victoria Wealth Management Limited | licence no. 241 https://www.victoriabank.co.ke/ | Investment bank | CMA ↗ |
| Derivatives broker | |||
| AIB-AXYS Africa Limited | licence no. 119 https://www.aib-axysafrica.com/ | Derivatives broker | CMA ↗ |
| Dyer and Blair Investment Bank Limited | licence no. 128 https://www.dyerandblair.com/ | Derivatives broker | CMA ↗ |
| EGM Securities Limited (Trading as “FX Pesa”) | licence no. 120 https://www.fxpesa.com/ | Derivatives broker | CMA ↗ |
| Faida Investment Bank Limited | licence no. 121 https://fib.co.ke/ | Derivatives broker | CMA ↗ |
| Genghis Capital Limited | licence no. 122 https://www.genghis-capital.com/ | Derivatives broker | CMA ↗ |
| Kestrel Capital (East Africa) Limited | licence no. 130 https://www.kestrelcapital.com/ | Derivatives broker | CMA ↗ |
| Kingdom Securities Limited | licence no. 123 https://kingdomsecurities.co.ke/ | Derivatives broker | CMA ↗ |
| NCBA Investment Bank Limited | licence no. 127 | Derivatives broker | CMA ↗ |
| SBG Securities Limited | licence no. 129 https://www.sbgsecurities.co.ke/sbgsecurities/securities | Derivatives broker | CMA ↗ |
| SCFM Limited (Trading as “Scope Markets”) | licence no. 124 https://www.scopemarkets.co.ke/ | Derivatives broker | CMA ↗ |
| Standard Investment Bank Limited | licence no. 125 https://www.sib.co.ke/ | Derivatives broker | CMA ↗ |
| Sterling Capital Limited | licence no. 126 https://sterlingib.com/ | Derivatives broker | CMA ↗ |
| Stockbroker | |||
| ABC Capital | licence no. 013 https://www.abccapital.co.ke/ | Stockbroker | CMA ↗ |
| AIB-AXYS Africa Limited | licence no. 141 https://www.aib-axysafrica.com/ | Stockbroker | CMA ↗ |
| EFG Hermes Kenya Limited | licence no. 105 https://www.efghermes.com/en/kenya | Stockbroker | CMA ↗ |
| Francis Drummond and Company Limited | licence no. 016 https://drummond.co.ke/ | Stockbroker | CMA ↗ |
| Green Margin Capital Limited | licence no. 253 http://www.greenmargincapital.com | Stockbroker | CMA ↗ |
| Kestrel Capital (East Africa) Limited | licence no. 136 https://www.kestrelcapital.com/ | Stockbroker | CMA ↗ |
| Kingdom Securities Limited | licence no. 018 https://kingdomsecurities.co.ke/ | Stockbroker | CMA ↗ |
| OMNI MARCHE SECURITE (OMS) AFRICA LIMITED | licence no. 020 https://www.oldmutual.co.ke/ | Stockbroker | CMA ↗ |
| SPK Investment Services Limited | licence no. 176 | Stockbroker | CMA ↗ |
| Suntra Investments Limited | licence no. 022 https://suntra.co.ke/ | Stockbroker | CMA ↗ |
| Authorised securities dealer | |||
| AKN Investment Limited | licence no. 211 | Authorised securities dealer | CMA ↗ |
| Cinemark Consult Limited | licence no. 240 http://www.cinemarkconsult.com | Authorised securities dealer | CMA ↗ |
| Fintrust Securities Limited | licence no. 227 | Authorised securities dealer | CMA ↗ |
| Kingdom Securities Limited | licence no. 192 | Authorised securities dealer | CMA ↗ |
| Point Forty Investment Advisory Limited | licence no. 235 | Authorised securities dealer | CMA ↗ |
| Private Wealth Capital Limited | licence no. 167 https://privatewealth.co.ke/ | Authorised securities dealer | CMA ↗ |
| SBM Bank (Kenya) Limited | licence no. 122 https://www.sbmbank.co.ke/ | Authorised securities dealer | CMA ↗ |
| Standard Chartered (Kenya) Plc | licence no. 109 https://www.sc.com/ke/ | Authorised securities dealer | CMA ↗ |
| Forex money manager | |||
| Standard Investment Bank (Trading as “MANSA X”) | licence no. 116 https://www.sib.co.ke/mansa-x/ | Forex money manager | CMA ↗ |
| Store Poa Enterprise Limited | licence no. 214 https://www.spelmm.com/ | Forex money manager | CMA ↗ |
| Trade Sense Limited | licence no. 160 https://www.tradesense.co.ke/ | Forex money manager | CMA ↗ |
A trading account, not a promise
This site links to an international broker's account. Opening one means agreeing to a client agreement and a risk warning. Read both before you sign anything.